848 Southgate Avenue, Daly City, CA 94015
8/9/2025 2:00PM - 4:30PM PDT
8/10/2025 2:00PM - 4:00PM PDT
8/16/2025 2:00PM - 4:30PM PDT
8/17/2025 2:00PM - 4:30PM PDT
2
beds
2
baths
1,470 Sq.Ft. LIVING AREA
3,430 Sq.Ft. lot
8/9/2025 2:00PM - 4:30PM PDT
8/10/2025 2:00PM - 4:00PM PDT
8/16/2025 2:00PM - 4:30PM PDT
8/17/2025 2:00PM - 4:30PM PDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Our team is centered around authenticity and transparency; it is of utmost importance to us that every client feels completely informed, knowing they are making a clear decision when the sale is complete.