2066 Quesada Avenue, San Francisco, CA 94124
5/17/2025 2:00PM - 4:30PM PDT
5/18/2025 2:00PM - 4:30PM PDT
5/20/2025 2:00PM - 4:00PM PDT
5/24/2025 2:00PM - 4:30PM PDT
5/25/2025 2:00PM - 4:30PM PDT
5
beds
2
baths
2,915 Sq.Ft. LIVING AREA
2,495.99 Sq.Ft. lot
5/17/2025 2:00PM - 4:30PM PDT
5/18/2025 2:00PM - 4:30PM PDT
5/20/2025 2:00PM - 4:00PM PDT
5/24/2025 2:00PM - 4:30PM PDT
5/25/2025 2:00PM - 4:30PM PDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Our team is centered around authenticity and transparency; it is of utmost importance to us that every client feels completely informed, knowing they are making a clear decision when the sale is complete.